توضیحات
Standing screen display size | 13.3 Inches |
---|---|
Screen Resolution | 1920×1080 |
Max Screen Resolution | 1920X1080 pixels |
Processor | 3.1 GHz core_i5 |
RAM | 8 GB |
Memory Speed | 2400 MHz |
Hard Drive | 1000 GB SATA |
Graphics Coprocessor | Intel Graphics Media Accelerator X3100 |
Chipset Brand | Intel HD Graphic 620 |
Card Description | Intel HD Graphics 620 |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Average Battery Life (in hours) | 6 Hours |
Brand | Dell |
---|---|
Series | Inspiron 13 5000 Series (5378) |
Item model number | i5378-2885GRY |
Hardware Platform | Unknown |
Operating System | Windows 10 |
Item Weight | 3.44 pounds |
Product Dimensions | 8.85 x 12.75 x 0.76 inches |
Item Dimensions LxWxH | 8.85 x 12.75 x 0.76 inches |
Color | Theoretical Gray |
Rear Webcam Resolution | 5 MP |
Processor Brand | Intel |
Processor Count | 2 |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Interface | Unknown |
Hard Drive Rotational Speed | 5400 RPM |
Power Source | AC & Battery |
Batteries | 1 Lithium Polymer batteries required. (included) |
Richard –
Hurrah, that’s what I was looking for, what a stuff! present
here at this webpage, thanks admin of this web site.
Feel free to surf to my web-site Dinah
Mickey –
Can you tell us more about this? I’d want to find out some additional information.
Look at my website :: Carma
Estela –
Greetings! This is my first visit to your blog! We are a group of volunteers and starting a new project in a
community in the same niche. Your blog provided us
valuable information to work on. You have done a extraordinary job!
Here is my page :: Cynthia